Description
Performance Shock; For PN[K1037/K1035/K2166/K1036/K7017/K7014]; 14.30 in. Extended Length; 9.52 in. Collapsed Length; 4.78 in. Stroke;
Fabtech Performance Shocks have been designed to work in conjunction with each of our suspension systems, resulting in superior ride control. Features include high velocity 9-stage valving for excellent dampening capabilities and a closed cell insert to reduce shock fade at high speeds.
- Designed To Work With Fabtech Lift Kits
- Excellent Dampening Capabilities
- High Flow 9 Stage Valving
- Twin Tube Hydraulic Construction
- 9/16 in. Hardened Chrome Piston Rod
- 1 3/8 in. OD Piston
- Closed Cell Foam Insert
- Polyurethane Bushing
Application Summary:
Year | Make/Model |
---|---|
1988-1998 | Chevrolet C1500 |
1992-1999 | Chevrolet C1500 Suburban |
1991-1999 | Chevrolet C2500 |
1992-1999 | Chevrolet C2500 Suburban |
1992-1999 | Chevrolet C3500 |
1995-1999 | Chevrolet Tahoe |
1995-2001 | Dodge Ram 1500 |
1998-2008 | Ford Ranger |
1988-1998 | GMC C1500 |
1992-1999 | GMC C1500 Suburban |
1992-1999 | GMC C2500 |
1992-1999 | GMC C2500 Suburban |
1992-1999 | GMC C3500 |
1995-1999 | GMC Yukon |
1984-1995 | Toyota Pickup |
1995-2004 | Toyota Tacoma |
Reviews
There are no reviews yet.